The longer your home is on the market, the less profit you make. This is why you want to work with a top San Antonio Realtor. We publish our performance statistics for home sales so you can see we routinely outperform other real estate brokerages. Working with a Real Estate Muses Realtor means avoiding having your house on the market for months and can put more money in your pocket.
Here are examples of recent Real Estate Muses listings sold in the San Antonio area. For the most up-to-date information on our real estate stats for homes sold, just give our office a call.
Address | Status | Results |
7415 Circle Farm | SOLD! | 115% of list price |
7123 Pandora Way | SOLD! | 100% of list price |
114 Finch Knoll | SOLD! | 103% of list price |
16138 Ambush Grove | SOLD! | 107% of list price |
223 Karen Lane | SOLD! | 100% of list price |
203 McCoy | SOLD! | 100% of list price |
148 S Willow Way | SOLD! | 105% of list price |
4925 Drovers Path | SOLD! | 100% of list price |
7506 Gander Park | SOLD! | 111% of list price |
264 Albarella | SOLD! | 104% of list price |
Meet with a Real Estate Muses Realtor!